Description
OVERVIEW
Gain additional ride height and aggressive good looks with Rough Country’s 94-02 Dodge 2500 3-inch Lift Kit. This all-inclusive kit features everything you need to transform your truck into a capable off-road machine with head-turning appeal.
Featuring a set of durable control arms, HD lifted coil springs, and rear fabricated anti-wrap blocks, this 3-inch kit is loaded with great upgrades to get the most out of your Dodge. This kit features a set of Nitrogen-charged N3 Shock Absorbers provides a balanced ride for both on and off-road use. In terms of ride quality this means the best of both worlds for a daily driver that’s not afraid to get down and dirty.
Best of all, this kit is incredibly easy to install. With a 100% bolt-on design, this kit can be installed in any home garage with common tools in a fraction of the time of more complicated kits. Includes Rough Country’s Lifetime Replacement Guarantee.
Featuring a set of durable control arms, HD lifted coil springs, and rear fabricated anti-wrap blocks, this 3-inch kit is loaded with great upgrades to get the most out of your Dodge. This kit features a set of Nitrogen-charged N3 Shock Absorbers provides a balanced ride for both on and off-road use. In terms of ride quality this means the best of both worlds for a daily driver that’s not afraid to get down and dirty.
Best of all, this kit is incredibly easy to install. With a 100% bolt-on design, this kit can be installed in any home garage with common tools in a fraction of the time of more complicated kits. Includes Rough Country’s Lifetime Replacement Guarantee.
SPECIFICATIONS
- Brand: Rough Country
-
SKU: 351.20
- Est. Install Time: 6-8 hours
NOTES - IMPORTANT
- Requires drilling.
- Does NOT fit V8 GAS engine models.
- Does NOT fit Dually models.
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
1994-2002 | 4WD | Dodge | Ram 2500 |
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
35x12.50R17 | 17x8.5 | 8x6.5/8x165.1 | +0 | - |
35x12.50R17 | 17x8.5 | 8x6.5/8x165.1 | +1 | - |
35x12.50R17 | 17x9 | 8x6.5/8x165.1 | -12 | - |
35x12.50R17 | 17x9 | 8x6.5/8x165.1 | +0 | - |
35x12.50R17 | 17x9 | 8x6.5/8x165.1 | +1 | - |
35x12.50R18 | 18x8.5 | 8x6.5/8x165.1 | +0 | - |
35x12.50R18 | 18x8.5 | 8x6.5/8x165.1 | +1 | - |
35x12.50R18 | 18x9 | 8x6.5/8x165.1 | -12 | - |
35x12.50R18 | 18x9 | 8x6.5/8x165.1 | +0 | - |
35x12.50R18 | 18x9 | 8x6.5/8x165.1 | +1 | - |
35x12.50R18 | 18x10 | 8x6.5/8x165.1 | -25 | - |
35x12.50R18 | 18x10 | 8x6.5/8x165.1 | -24 | - |
35x12.50R18 | 18x10 | 8x6.5/8x165.1 | -19 | - |
35x12.50R18 | 18x10 | 8x6.5/8x165.1 | -18 | - |
35x12.50R20 | 20x9 | 8x6.5/8x165.1 | -12 | - |
35x12.50R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
295/60R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
35x12.50R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
295/60R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
35x12.50R20 | 20x10 | 8x6.5/8x165.1 | -25 | - |
35x12.50R20 | 20x10 | 8x6.5/8x165.1 | -24 | - |
35x12.50R20 | 20x10 | 8x6.5/8x165.1 | -19 | - |
295/60R20 | 20x10 | 8x6.5/8x165.1 | -19 | - |
35x12.50R20 | 20x10 | 8x6.5/8x165.1 | -18 | - |
295/60R20 | 20x10 | 8x6.5/8x165.1 | -18 | - |
35x12.50R20 | 20x12 | 8x6.5/8x165.1 | -44 | Minor Trimming |
35x12.50R22 | 22x10 | 8x6.5/8x165.1 | -25 | - |
35x12.50R22 | 22x10 | 8x6.5/8x165.1 | -24 | - |
35x12.50R22 | 22x10 | 8x6.5/8x165.1 | -19 | - |
35x12.50R22 | 22x10 | 8x6.5/8x165.1 | -18 | - |
35x12.50R22 | 22x12 | 8x6.5/8x165.1 | -44 | Trimming Required |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.