Description
OVERVIEW
Give your 04-08 Ford F-150 an aggressive new look and unparalleled off-road performance with Rough Country's 4-inch Suspension Lift. This all-inclusive kit features everything needed to take your Ford off the freeway and onto the trails.
Featuring a set of durable lifted knuckles and strut spacers, you'll gain enough ride height to run up to 35-inch tires with proper wheel backspacing! A set of differential drop brackets, sway-bar drop brackets, brake line brackets, and a drive shaft spacer help keep everything at optimum angles for a factory-like ride, even after lifting. A 1/4-inch thick plate steel front and rear crossmember bring uncompromising strength and good looks to your truck.
A set of Rough Country's premium N3 shocks are also included in this kit. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Best of all, Rough Country's 04-08 Ford F-150 Lift Kit is backed by our Lifetime Replacement Warranty.
FEATURES
- Track width remains the same as factory
- Increased ground clearance
- Maintains factory steering geometry
- Levels the front with the rear of the vehicle
- Includes durable differential skid plate for off-road protection
SPECIFICATIONS
- Brand: Rough Country
-
SKU: 54720
- Est. Install Time: 8 - 10 hours
NOTES - IMPORTANT
- Requies minor cutting and drilling.
- 9" wide wheel is recommended.
- Does NOT fit 7-lug models.
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
2004-2008 | 4WD | Ford | F-150 |
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
33x12.50R18 | 18x8.5 | 6x135 | +0 | - |
33x12.50R18 | 18x9 | 6x135 | -12 | - |
285/65R18 | 18x9 | 6x135 | -12 | - |
33x12.50R18 | 18x9 | 6x135 | -6 | - |
33x12.50R18 | 18x9 | 6x135 | +0 | - |
285/65R18 | 18x9 | 6x135 | +1 | - |
33x12.50R20 | 20x9 | 6x135 | -12 | - |
305/55R20 | 20x9 | 6x135 | -12 | - |
285/55R20 | 20x9 | 6x135 | -12 | - |
33x12.50R20 | 20x9 | 6x135 | -6 | - |
33x12.50R20 | 20x9 | 6x135 | +0 | - |
305/55R20 | 20x9 | 6x135 | +0 | - |
285/55R20 | 20x9 | 6x135 | +0 | - |
33x12.50R20 | 20x9 | 6x135 | +1 | - |
305/55R20 | 20x9 | 6x135 | +1 | - |
285/55R20 | 20x9 | 6x135 | +1 | - |
33x12.50R20 | 20x10 | 6x135 | -25 | Minor Trimming |
305/55R20 | 20x10 | 6x135 | -25 | Minor Trimming |
285/55R20 | 20x10 | 6x135 | -25 | - |
33x12.50R20 | 20x10 | 6x135 | -24 | Minor Trimming |
305/55R20 | 20x10 | 6x135 | -24 | Minor Trimming |
285/55R20 | 20x10 | 6x135 | -24 | - |
33x12.50R20 | 20x10 | 6x135 | -19 | Minor Trimming |
305/55R20 | 20x10 | 6x135 | -19 | Minor Trimming |
285/55R20 | 20x10 | 6x135 | -19 | - |
33x12.50R20 | 20x10 | 6x135 | -18 | Minor Trimming |
305/55R20 | 20x10 | 6x135 | -18 | Minor Trimming |
285/55R20 | 20x10 | 6x135 | -18 | - |
33x12.50R20 | 20x12 | 6x135 | -44 | Minor Trimming |
305/55R20 | 20x12 | 6x135 | -44 | Minor Trimming |
33x12.50R22 | 22x10 | 6x135 | -25 | Minor Trimming |
33x12.50R22 | 22x10 | 6x135 | -24 | Minor Trimming |
33x12.50R22 | 22x10 | 6x135 | -19 | Minor Trimming |
33x12.50R22 | 22x10 | 6x135 | -18 | Minor Trimming |
33x12.50R22 | 22x12 | 6x135 | -44 | Trimming Required |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.