Description
OVERVIEW
Give your Dodge W-Series Pickup an impressive upgrade, front to back with Rough Country’s 4" Dodge Suspension Lift System! This easy-to-install lift kit raises increases your ground clearance to avoid any obstacles and provides a better-than-stock look that gives an improved ride height and more aggressive appearance.
This kit features a set of front and rear, lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering block and all necessary hardware is provided to keep everything at optimum angles for a factory-like ride, even after lifting.
A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Rough Country's 4" Dodge Suspension Lift System comes with everything you need to fit up to a 35" tire with proper wheel backspacing.
Best of all, Rough Country's 4” Dodge Suspension Lift System is backed by our Lifetime Replacement Warranty.
FEATURES
- Increased ground clearance
SPECIFICATIONS
- Brand: Rough Country
-
SKU: 340.20
- Est. Install Time: 6 - 8 hours
NOTES - IMPORTANT
- Does NOT fit models with Cummins diesel engine.
- ONLY fits models with Dana 44 front axle.
- New rear leaf springs replaces your factory equipped block.
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
1986-1989 | 4WD | Dodge | W100 Pickup |
1977-1993 | 4WD | Dodge | W150 Pickup |
1978-1980 | 4WD | Dodge | W200 Pickup |
1981-1993 | 4WD | Dodge | W250 Pickup |
1978-1980 | 4WD | Dodge | W300 Pickup |
1981-1993 | 4WD | Dodge | W350 Pickup |
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
35x12.50R15 | Factory 15 | 5x5.5 | - | - |
35x12.50R15 | 15x8 | 5x5.5 | -19 | - |
35x12.50R16 | 16x8 | 5x5.5 | -19 | - |
35x12.50R17 | 17x8.5 | 5x5.5 | +0 | - |
35x12.50R17 | 17x8.5 | 5x5.5 | +1 | - |
35x12.50R17 | 17x9 | 5x5.5 | -12 | - |
35x12.50R17 | 17x9 | 5x5.5 | +0 | - |
35x12.50R17 | 17x9 | 5x5.5 | +1 | - |
35x12.50R18 | 18x8.5 | 5x5.5 | +0 | - |
35x12.50R18 | 18x8.5 | 5x5.5 | +1 | - |
35x12.50R18 | 18x9 | 5x5.5 | -12 | - |
35x12.50R18 | 18x9 | 5x5.5 | +0 | - |
35x12.50R18 | 18x9 | 5x5.5 | +1 | - |
35x12.50R20 | 20x9 | 5x5.5 | -12 | - |
35x12.50R20 | 20x9 | 5x5.5 | +0 | - |
295/60R20 | 20x9 | 5x5.5 | +0 | - |
35x12.50R20 | 20x9 | 5x5.5 | +1 | - |
295/60R20 | 20x9 | 5x5.5 | +1 | - |
295/60R20 | 20x10 | 5x5.5 | -19 | - |
35x12.50R22 | 22x10 | 5x5.5 | -18 | - |
35x12.50R22 | 22x12 | 5x5.5 | -44 | Trimming Required |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.