Description
OVERVIEW
Overhaul your '07 - '13 Chevy / GMC 1500 Pickup with Rough Country's jaw-dropping 5-inch Suspension Lift. Gain enough clearance to run up to 33-inch tires on factory 20-inch wheels with this all-inclusive kit. A set of lifted knuckles, front and rear crossmembers, 4.5-inch fabricated rear blocks, and upper strut spacers help your truck achieve a monster stance. This 1500 lif kit also ships with differential drop brackets, cv spacers, sway-bar drop brackets, and rear brake line brackets to maintain optimum angles after lifting. A durable lower skid plate keeps crucial components protected, and our Premium N3 shocks allow for uncompromised off-road performance. Featuring 100% precision laser cut materials designed by Rough Country engineers, this 1500 lift kit installs easy and fits like a glove.
FEATURES
-
Can run 33" tires on factory 20" wheels.
-
Provides highly sought level stance.
-
High clearance crossmember design gives unmatched ground clearance.
-
Requires no modification to the stock drivetrain or exhaust.
-
100% precision laser cut materials using the latest computer aided design process.
-
No need to disassemble your struts to install.
-
Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
-
Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
SPECIFICATIONS
- Brand: Rough Country
- Est. Install Time: 8-10 hours
OPTIONAL N3 LOADED STRUTS
OPTIONAL V2 MONOTUBE SHOCKS
NOTES - IMPORTANT
- Requires minor cutting and drilling.
- Does NOT fit 2007 "Classic" models.
- Does NOT fit models with electric steering.
- AWD models require a new aftermarket driveshaft SKU: 5083.1.
- 18" or larger wheels are required.
- Please view installation instructions for complete information on proper tire/wheel combinations.
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
2007-2013 | 4WD | Chevy | Silverado 1500 |
2007-2013 | 4WD | GMC | Sierra 1500 |
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
33x12.50R18 | 18x8.5 | 6x5.5 | +0 | - |
33x12.50R18 | 18x8.5 | 6x5.5 | +1 | - |
33x12.50R18 | 18x9 | 6x5.5 | +0 | - |
285/65R18 | 18x9 | 6x5.5 | +0 | - |
33x12.50R18 | 18x9 | 6x5.5 | +1 | - |
285/65R18 | 18x9 | 6x5.5 | +1 | - |
33x12.50R18 | 18x9 | 6x5.5 | +12 | - |
305/65R18 | 18x9 | 6x5.5 | +12 | - |
33x12.50R18 | 18x9 | 6x5.5 | +18 | - |
305/65R18 | 18x9 | 6x5.5 | +18 | - |
285/65R18 | 18x9 | 6x5.5 | +18 | - |
285/65R18 | 18x9 | 6x5.5 | +19 | - |
285/65R18 | 18x9 | 6x5.5 | +20 | - |
33x12.50R20 | 20x9 | 6x5.5 | +0 | - |
305/55R20 | 20x9 | 6x5.5 | +0 | - |
295/60R20 | 20x9 | 6x5.5 | +0 | Minor Trimming |
33x12.50R20 | 20x9 | 6x5.5 | +1 | - |
305/55R20 | 20x9 | 6x5.5 | +1 | - |
295/60R20 | 20x9 | 6x5.5 | +1 | Minor Trimming |
33x12.50R20 | 20x9 | 6x5.5 | +12 | - |
305/55R20 | 20x9 | 6x5.5 | +12 | - |
33x12.50R20 | 20x9 | 6x5.5 | +18 | - |
305/55R20 | 20x9 | 6x5.5 | +18 | - |
295/60R20 | 20x9 | 6x5.5 | +18 | Minor Trimming |
33x12.50R20 | 20x9 | 6x5.5 | +20 | - |
305/55R20 | 20x9 | 6x5.5 | +20 | - |
295/60R20 | 20x9 | 6x5.5 | +20 | - |
33x12.50R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
295/60R20 | 20x10 | 6x5.5 | -19 | Trimming Required |
33x12.50R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
295/60R20 | 20x10 | 6x5.5 | -18 | Trimming Required |
33x12.50R22 | 22x10 | 6x5.5 | -19 | Minor Trimming |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.