5 INCH LIFT KIT RAM 2500 MEGA CAB 4WD (2011-2013)


Price:
Sale price$999.95

Description

OVERVIEW

This 5in kit now includes our critically acclaimed N3 Shock Absorbers at no additional cost! Our N3 shocks are custom tuned specifically for this application - meaning you get a shock designed specifically for the weight and maneuverability of your truck. Incorporating "Velocity Sensitive Valving" technology, these shocks utilize a 10-stage variable valving process that allows for a super smooth highway ride and outstanding control in rugged off road situations from the same shock, with no need for further adjustment.

Featuring a brand-new control arm solution, our new Dodge 2500 Control Arm Drop Bracket System improves driveline geometry. By utilizing a set of beefy drop brackets we've eliminated the steep mounting angle often seen on 5in and larger kits. By mounting your stock arms to the reduced angle provided by our Drop Bracket System, you'll gain better ride quality and better caster angle for increased drivability.


FEATURES

  • Increased ground clearance
  • Maintains factory steering angles
  • Works with factory 17" and 20" wheels
  • Control arm drop brackets reduce control arm angle, improving ride quality and driveability.
  • Track bar bracket keeps the front axle properly centered.
  • Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
  • Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.

SPECIFICATIONS

  • Brand: Rough Country
  • Est. Install Time: 4-6 hours

NOTES - IMPORTANT

  • Does NOT fit dually models.
  • Does NOT fit "Power Wagon" models.
  • Requires minor drilling.
  • On vehicles equipped with a two piece driveshaft & carrier bearing as on the Mega Cab, there is the potential for take off vibration, depending on the severity, this can be corrected with shimming down the carrier bearing.

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
2011-2013 4WD Ram 2500
2011-2012 4WD Ram 3500


RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
37x12.50R17 17x8.5 8x6.5/8x165.1 +0 -
37x12.50R17 17x8.5 8x6.5/8x165.1 +1 -
37x12.50R17 17x9 8x6.5/8x165.1 -12 -
37x12.50R17 17x9 8x6.5/8x165.1 +0 -
37x12.50R17 17x9 8x6.5/8x165.1 +1 -
37x12.50R18 18x8.5 8x6.5/8x165.1 +0 -
37x12.50R18 18x8.5 8x6.5/8x165.1 +1 -
37x12.50R18 18x9 8x6.5/8x165.1 -12 -
37x12.50R18 18x9 8x6.5/8x165.1 +0 -
37x12.50R18 18x9 8x6.5/8x165.1 +1 -
37x12.50R18 18x10 8x6.5/8x165.1 -25 -
37x12.50R18 18x10 8x6.5/8x165.1 -24 -
37x12.50R18 18x10 8x6.5/8x165.1 -19 -
37x12.50R18 18x10 8x6.5/8x165.1 -18 -
37x12.50R20 20x9 8x6.5/8x165.1 -12 -
37x12.50R20 20x9 8x6.5/8x165.1 +0 -
35x12.50R20 20x9 8x6.5/8x165.1 +0 -
37x12.50R20 20x9 8x6.5/8x165.1 +1 -
35x12.50R20 20x9 8x6.5/8x165.1 +1 -
37x12.50R20 20x10 8x6.5/8x165.1 -25 -
37x12.50R20 20x10 8x6.5/8x165.1 -24 -
37x12.50R20 20x10 8x6.5/8x165.1 -19 -
35x12.50R20 20x10 8x6.5/8x165.1 -19 -
37x12.50R20 20x10 8x6.5/8x165.1 -18 -
35x12.50R20 20x10 8x6.5/8x165.1 -18 -
37x12.50R20 20x12 8x6.5/8x165.1 -44 -
35x12.50R20 20x12 8x6.5/8x165.1 -44 -
37x12.50R22 22x10 8x6.5/8x165.1 -25 -
37x12.50R22 22x10 8x6.5/8x165.1 -24 -
37x12.50R22 22x10 8x6.5/8x165.1 -19 -
35x12.50R22 22x10 8x6.5/8x165.1 -19 -
37x12.50R22 22x10 8x6.5/8x165.1 -18 -
37x12.50R22 22x12 8x6.5/8x165.1 -44 -
35x12.50R22 22x12 8x6.5/8x165.1 -44 -

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed