Description
OVERVIEW
Get a total transformation for your truck with Rough Country’s 6-inch Suspension Lift for 88-98 2WD 1500 pickups. This kit offers enough clearance to run 33x12.50 tires for an improved, aggressive look and better off-road performance.
Rough Country’s 6-inch Suspension Lift maintains an incredible ride quality. Each kit includes a set of durable coil springs that provide a smooth ride and enhanced vibration damping - a fantastic improvement over the aging factory springs! This kit also includes Rough Country's premium N3 shocks. These 10-stage variable valving, high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body, this shock offers up to 36kN tensile strength for a long lifespan of impressive vibration dampening. Features natural rubber bushings and an eye-catching metallic silver paint.
Includes a Lifetime Replacement Guarantee!
FEATURES
- Increased ground clearance
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
- New coil springs breath life back into older suspension.
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
SPECIFICATIONS
- Brand: Rough Country
-
SKU: 27130
- Est. Install Time: 6 - 8 hours
NOTES - IMPORTANT
- ONLY fits models with 5 lug wheels.
- 33x12.50 tires may require slight trimming or inner fender adjustment
- Some early 88-91 trucks may require updated 92-98 bearings & rotors to install new spindles
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
1988-1999 | 2WD | Chevy | C1500/K1500 Pickup |
1988-1999 | 2WD | GMC | C1500/K1500 Pickup |
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
35x12.50R15 | 15x8 | 5x5.0 | +0 | Minor Trimming |
33x12.50R15 | 15x8 | 5x5.0 | +0 | - |
35x12.50R15 | 15x8 | 5x5.0 | +1 | Minor Trimming |
33x12.50R15 | 15x8 | 5x5.0 | +1 | - |
35x12.50R15 | 15x8 | 5x5.0 | +6 | Minor Trimming |
33x12.50R15 | 15x8 | 5x5.0 | +6 | - |
35x12.50R15 | 15x8 | 5x5.0 | +18 | Minor Trimming |
33x12.50R15 | 15x8 | 5x5.0 | +18 | - |
35x12.50R15 | 15x8 | 5x5.0 | +20 | Minor Trimming |
33x12.50R15 | 15x8 | 5x5.0 | +20 | - |
33x12.50R16 | 16x8 | 5x5.0 | +0 | - |
33x12.50R16 | 16x8 | 5x5.0 | +1 | - |
33x12.50R16 | 16x8 | 5x5.0 | +6 | - |
33x12.50R16 | 16x8 | 5x5.0 | +18 | - |
33x12.50R16 | 16x8 | 5x5.0 | +20 | - |
35x12.50R17 | 17x9 | 5x5.0 | -12 | - |
33x12.50R17 | 17x9 | 5x5.0 | -12 | - |
35x12.50R20 | 20x9 | 5x5.0 | -12 | - |
33x12.50R20 | 20x9 | 5x5.0 | -12 | - |
305/55R20 | 20x9 | 5x5.0 | -12 | - |
295/60R20 | 20x9 | 5x5.0 | -12 | - |
33x12.50R20 | 20x10 | 5x5.0 | -25 | - |
35x12.50R20 | 20x10 | 5x5.0 | -19 | Trimming Required |
33x12.50R20 | 20x10 | 5x5.0 | -19 | - |
305/55R20 | 20x10 | 5x5.0 | -19 | - |
295/60R20 | 20x10 | 5x5.0 | -19 | - |
35x12.50R20 | 20x10 | 5x5.0 | -18 | Trimming Required |
33x12.50R20 | 20x10 | 5x5.0 | -18 | - |
305/55R20 | 20x10 | 5x5.0 | -18 | - |
295/60R20 | 20x10 | 5x5.0 | -18 | - |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.