Description
OVERVIEW
Give your 2WD 11-14 Ford F-150 an aggressive new look and unparalleled off-road performance with Rough Country's 6-inch Suspension Lift. This all-inclusive kit features everything needed to take your Ford off the freeway and into the fields. Featuring a set of durable lifted knuckles and strut spacers, you'll gain enough ride height to run up to 35" tires! A 1/4-inch thick plate steel high clearance front and rear cross member bring uncompromised strength and good looks to your truck, featuring a laser-cut "RC" logo and an easy-to-install design. Our Fabricated Rear Blocks offer considerably more strength than their cast iron counterparts, and were specifically engineered by Rough Country to prevent against axle-wrap. A set of Rough Country's premiere off-road shock absorbers are also included in this kit. No cutting or drilling required to install, and best of all this kit is backed by Rough Country's Lifetime Replacement Warranty!
FEATURES
- Track width remains the same as factory
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
- Specially designed anti-axle wrap rear blocks maintain stock ride quality while eliminating common lift block problem.
SPECIFICATIONS
- Brand: Rough Country
- Est. Install Time: 8 - 10 hours
NOTES - IMPORTANT
- Requies minor drilling.
- 8-inch wide wheel is recommended.
- Does NOT work with factory 17-inch wheels
- If using the factory 18-inch wheels, the maximum tire width is 11.5-inches.
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
2011-2014 | 2WD | Ford | F-150 |
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
35x12.50R18 | 18x8.5 | 6x135 | +0 | - |
35x12.50R18 | 18x8.5 | 6x135 | +1 | - |
35x12.50R18 | 18x9 | 6x135 | -12 | - |
35x12.50R18 | 18x9 | 6x135 | +0 | - |
35x12.50R18 | 18x9 | 6x135 | +1 | - |
35x12.50R18 | 18x10 | 6x135 | -25 | Minor Trimming |
35x12.50R18 | 18x10 | 6x135 | -24 | Minor Trimming |
35x12.50R18 | 18x10 | 6x135 | -19 | Minor Trimming |
35x12.50R18 | 18x10 | 6x135 | -18 | Minor Trimming |
35x12.50R20 | 20x9 | 6x135 | -12 | - |
295/60R20 | 20x9 | 6x135 | -12 | - |
35x12.50R20 | 20x9 | 6x135 | +0 | - |
295/60R20 | 20x9 | 6x135 | +0 | - |
35x12.50R20 | 20x9 | 6x135 | +1 | - |
295/60R20 | 20x9 | 6x135 | +1 | - |
35x12.50R20 | 20x10 | 6x135 | -25 | Minor Trimming |
295/60R20 | 20x10 | 6x135 | -25 | - |
35x12.50R20 | 20x10 | 6x135 | -24 | Minor Trimming |
295/60R20 | 20x10 | 6x135 | -24 | - |
35x12.50R20 | 20x10 | 6x135 | -19 | Minor Trimming |
295/60R20 | 20x10 | 6x135 | -19 | - |
35x12.50R20 | 20x10 | 6x135 | -18 | Minor Trimming |
295/60R20 | 20x10 | 6x135 | -18 | - |
35x12.50R20 | 20x12 | 6x135 | -44 | Trimming Required |
35x12.50R22 | 22x10 | 6x135 | -25 | Minor Trimming |
35x12.50R22 | 22x10 | 6x135 | -24 | Minor Trimming |
35x12.50R22 | 22x10 | 6x135 | -19 | Minor Trimming |
35x12.50R22 | 22x10 | 6x135 | -18 | Minor Trimming |
35x12.50R22 | 22x12 | 6x135 | -44 | Trimming Required |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.