6 INCH LIFT KIT JEEP WRANGLER YJ 4WD (1987-1995)


Price:
Sale price$1,049.95

Description

OVERVIEW

Looking for uncompromised performance on and off-road? The 6" N3-Series Kit for Jeep YJ was engineered by Rough Country's Research and Development Team to give the perfect blend of off-road performance and smooth highway ride. A set of application tuned, lifted leaf springs are included in this kit along with a power steering pitman arm and stainless steel braided brake lines. Most notably this kit is outfitted with the all-new N3 Shock Absorbers, nitrogen charged and specifically tested and tuned for YJ applications. This allows for a super smooth highway ride and outstanding control in rugged off road situations from the same shock.

FEATURES

  • Easy bolt-on installation
  • Increased ground clearance
  • Levels the front with the rear of the vehicle
  • Leaf springs are double tapered with teflon pad inserts for a softer ride quality.
  • Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.

SPECIFICATIONS

  • Brand: Rough Country
  • Est. Install Time: 6-8 hours

NOTES - IMPORTANT

  • A Slip Yoke Eliminator with CV Driveshaft are highly recommended to avoid driveline vibration.
  • Must know if the vehicle has manual or power steering.

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
1987-1995 4WD Jeep Wrangler YJ


RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
35x12.50R15 15x8 5x4.5 -19 -
35x12.50R15 15x8 5x4.5 -19 -
35x12.50R15 15x8 5x4.5 -18 -
35x12.50R15 15x8 5x4.5 -12 -
35x12.50R15 15x8 5x4.5 -6 -
35x12.50R16 16x8 5x4.5 -19 -
35x12.50R16 16x8 5x4.5 -19 -
35x12.50R16 16x8 5x4.5 -18 -
35x12.50R16 16x8 5x4.5 -12 -
35x12.50R16 16x8 5x4.5 -6 -
35x12.50R17 17x8 5x4.5 -19 -
35x12.50R17 17x8 5x4.5 +0 -
35x12.50R17 17x8.5 5x4.5 +0 -
35x12.50R17 17x8.5 5x4.5 +1 -
35x12.50R17 17x9 5x4.5 -12 -
35x12.50R17 17x9 5x4.5 +0 -
35x12.50R17 17x9 5x4.5 +1 -
35x12.50R18 18x8 5x4.5 -19 -
35x12.50R18 18x8.5 5x4.5 +0 -
35x12.50R18 18x8.5 5x4.5 +1 -
35x12.50R18 18x9 5x4.5 -12 -
35x12.50R18 18x9 5x4.5 +0 -
35x12.50R18 18x9 5x4.5 +1 -
35x12.50R20 20x8 5x4.5 -19 -
35x12.50R20 20x9 5x4.5 -12 -
295/60R20 20x9 5x4.5 -12 -
35x12.50R20 20x9 5x4.5 +0 -
35x12.50R20 20x9 5x4.5 +1 -
35x12.50R20 20x10 5x4.5 -19 -
295/60R20 20x10 5x4.5 -19 -
35x12.50R20 20x10 5x4.5 -18 -
295/60R20 20x10 5x4.5 -18 -

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed