1
/
of
14
DD Audio 600 SERIES PERFORMANCE AND STYLE
DD Audio 600 SERIES PERFORMANCE AND STYLE
Regular price
$329.00 USD
Regular price
Sale price
$329.00 USD
Shipping calculated at checkout.
The 600 Series offers a wide range of DD AUDIO’s most popular Power Tuned Subwoofers designed for remarkable power handling, to be a serious bassheads daily driver.
Precision engineered, thermal cooling enhancements, from the proven Free Flow Cooling System on all models to the cutting edge aluminum heat sinks on the new “f” revision, let you play longer, while the tall surrounds, high-temp voice coils, and high excursion spiders let you play harder.
All of them incorporate the very best component parts and the newest models feature the latest in state of the art design to ensure maximum efficiency for a power range that serves the daily driver, but borders on competition grade performance. They are not for the faint of bass.
Features
-
Free Flow Cooling System
-
High-temp Voice Coil
-
Triple Layer Spider System
-
Unique glass fiber and natural pulp cone
-
Extended pole piece
-
Cast aluminum basket
General Specifications
| 606D | 608F | 610F | 612F | 615E | |
|---|---|---|---|---|---|
| Speaker Size (In): | 6.5 | 8 | 10 | 12 | 15 |
| Speaker Size (MM): | N/A | N/A | N/A | N/A | 381 |
| Watts RMS: | 600 | 1000 | 1000 | 1000 | 500 - 800 |
| Watts Peak: | 1800 | 3000 | 3000 | 3000 | 2400 |
| Impedance: | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 |
| VCD (In): | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| Piston Diameter (In): | 5.375 | 6.5 | 8.5 | 10.25 | 13 |
| Fs (Hz): | 43.74 | 38 | 34 | 31 | 33.6 |
| Qms: | 4.907 | 7.76 | 5.047 | 5.06 | 4.327 |
| Qes: | 0.558 | 0.5 | 0.454 | 0.4432 | 0.524 |
| Qts: | 0.501 | 0.46 | 0.416 | 0.4075 | 0.468 |
| Vas (Liters): | 4.395 | 7.4 | 33.91 | 81.16 | 82.36 |
| Xmech (In): | N/A | N/A | N/A | N/A | 2.6 |
| Xmech (MM): | 56 | 60 | 60 | 60 | N/A |
| Xmax (MM): | 9 | 18 | 22 | 22 | 15 |
| Frame OD (In): | 7 | 8.3 | 10.625 | 12.875 | 15.25 |
| Frame OD w/ Gasket (In): | 7 1/8 | 8.5 | 10.75 | 13 | 15.5 |
| Mounting Diameter (In): | 5 7/8 | 7.37 | 9.39 | 11.5 | 13.81 |
| Mounting Depth (In): | 4 1/2 | 6.5 | 7.25 | 7.375 | 7.8 |
| Motor Diameter (In): | 5 1/2 | 6.5 | 7 | 7 | 7 |
| Motor Depth (In): | 2 | 3.25 | 3.375 | 3.375 | 3 |
| Magnet Weight (Oz): | N/A | N/A | N/A | N/A | 170 |
| Woofer Displacement (CuFt): | 0.04 | 0.07 | 0.08 | 0.1 | 0.11 |
| Sealed Enclosure (CuFt): | 0.25 - 0.5 | 0.4 - 0.8 | N/A | N/A | N/A |
| Ported Enclosure (CuFt): | 0.25 - 0.75 | 0.75 - 1.25 | 1.25 - 1.75 | 1.75 - 2.75 | 3.0 - 6.0 |
| Shipping Weight (Lbs): | 10.5 | 20 | N/A | N/A | 30 |
| Price (USD): | 189 each | 299 each | 329 each | 349 each | 349 each |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
