Description
The 700 Series offers some of DD AUDIO’s most revered Power Tuned Subwoofers designed for exceptional power handling, with hard core bassheads in mind.
Precision engineered, thermal cooling enhancements, from the proven Free Flow Cooling System on all models to the cutting edge aluminum heat sinks on the new “f” revision, let you play longer, while the tall surrounds, high-temp voice coils, and high excursion spiders let you play harder.
All of them incorporate the very best component parts and the newest models feature the latest in state-of-the-art design to ensure maximum efficiency for a power range that serves a variety of applications by offering competition grade performance with the power handling to match. They are for the basshead looking to get loud in their daily drivers or to demo all day in their show-stomping builds.
Features
-
Free Flow Cooling System
-
High-temp Voice Coil
-
Triple Layer Spider System
-
Unique glass fiber and natural pulp cone
-
Extended pole piece
-
DD cast basket
General Specifications
710F | 712F | 715D | 715F | |
---|---|---|---|---|
Speaker Size (In): | 10 | 12 | 15 | 15 |
Watts RMS: | 1500 | 1500 | 600 - 1200 | 1500 |
Watts Peak: | 4500 | 4500 | 3600 | 4500 |
Impedance: | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 |
VCD (In): | 3 | 3 | 3 | 3 |
Piston Diameter (In): | 8.5 | 10.25 | 12 3/4 | 12.75 |
Fs (Hz): | 33.11 | 32.13 | 31.63 | 30.25 |
Qms: | 4.414 | 6.463 | 5.485 | 7.353 |
Qes: | 0.4056 | 0.5125 | 0.596 | 0.6854 |
Qts: | 0.3714 | 0.4749 | 0.538 | 0.6269 |
Vas (Liters): | 16.15 | 24.23 | 70.17 | 62.47 |
Xmech (MM): | 84 | 100 | 80 | 100 |
Xmax (MM): | 22 | 22 | 16 | 22 |
Frame OD (In): | 10.625 | 12.625 | 15 3/8 | 15.375 |
Frame OD w/ Gasket (In): | 10.75 | 12.875 | 15 9/16 | 15.563 |
Mounting Diameter (In): | 9.312 | 11.375 | 13 7/8 | 13.875 |
Mounting Depth (In): | 7.625 | 9 | 9 1/8 | 9.375 |
Motor Diameter (In): | 7.562 | 7.562 | 7 3/4 | 7.562 |
Motor Depth (In): | 4 | 4 | 3 1/2 | 4 |
Woofer Displacement (CuFt): | 0.15 | 0.17 | 0.22 | 0.22 |
Ported Enclosure (CuFt): | 1.25 - 1.5 | 1.75 - 3.0 | 3.0 - 5.0 | 3.0 - 6.0 |
Shipping Weight (Lbs): | 39 | 42 | 43 | 46 |
Price (USD): | 459 each | 499 each | 449 each | 549 each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.