DD Audio SL600 SERIES FULL SIZE OUTPUT FROM A COMPACT SUBWOOFER


Model: SL608
Price:
Sale price$169.00

Description

The SL600 Series subwoofers give you the bass you want, in almost any space you want to put it. They feature super shallow mounting depths, and the suspensions have been tuned to perform in sealed and small vented enclosures.  To maintain power handling, cooling and excursion the SL600s utilize full size sub features such as 2.5″ high temperature voice coil, 72oz magnet, back plate coil gap venting, and an EROM surround. One of the features unique to the SL600s is the triple layer shallow body cone. By compressing a layer of foam between two layers of pulp the cone is kept as light and rigid as a standard cone, yet shallow enough to allow suspension travel equal to a full size sub. 

Features

  • EROM Surround
  • High Temperature Voice Coil
  • Double Layer Spider System
  • Triple Layer Shallow Body Cone
  • Back Plate Coil Gap Venting
  • DD Cast Aluminum Frame

General Specifications

SL608 SL610 SL612
Speaker Size (In): 8 10 12
Watts RMS: 300 600 600
Watts Peak: 900 1800 1800
Impedance: D2 / D4 D2 / D4 D2 / D4
VCD (In): 2 2.5 2.5
Piston Diameter (In): 6.5 8.32 10.38
Fs (Hz): 34 29 27
Qms: 5.139 6.878 7.906
Qes: 0.432 0.393 0.432
Qts: 0.398 0.372 0.409
Vas (Liters): 13.106 26.769 68.349
dBSPL: 84 84 87
Xmech (MM): 38 40 40
Xmax (MM): 12 14.5 14.5
Frame OD (In): 8.31 10.6 12.568
Frame OD (MM): 211.074 269.24 319.227
Frame OD w/ Gasket (In): 8.5 10.827 12.795
Frame OD w/ Gasket (MM): 215.9 275.006 324.993
Mounting Diameter (In): 7.37 9.252 11.339
Mounting Diameter (MM): 187.198 235.001 288.011
Mounting Depth (In): 3.5 3.976 4.134
Mounting Depth (MM): 88.9 100.990 105.004
Motor Diameter (In): 5.276 6.496 6.496
Motor Diameter (MM): 134.0104 164.998 164.998
Motor Depth (In): 1 1.5 1.5
Motor Depth (MM): 25.4 38.1 38.1
Magnet Weight (Oz): 50 80 80
Magnet Weight (Gm): 1417.48 2267.96 2267.96
Woofer Displacement (CuFt): 0.04 0.03 0.06
Woofer Displacement (Liters): 1.133 0.850 1.699
Sealed Enclosure (CuFt): 0.30 - 0.70 0.5 - 1.0 0.7 - 1.5
Sealed Enclosure (Liters): 8.495 - 19.822 14.16 - 28.32 19.822 - 42.48
Ported Enclosure (CuFt): 0.4 - 1.0 0.5 - 1.25 1.0 - 1.75
Ported Enclosure (Liters): 11.327 - 28.317 21.23 - 35.40 28.32 - 49.55
Shipping Weight (Lbs): N/A 15 17
Price (USD): 169 each 259 each 279 each

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed