Description
The 1506 USA made subwoofer will outperform other brands larger diameter drivers in a fraction of the space. This level of performance is accomplished by utilizing the same design elements, like long gap/long coil topology, that you’ll find in our legendary 9500 and 9900 subwoofers. Like the latest versions of its bigger brothers, the 1506 "a" revision is also equipped with VROM surrounds, iron cloth spider systems, lightweight cones, 800 degree thermoset voice coils, and the dual stage aluminum heatsink. The soft parts are driven via high energy motors that feature our Free Flow cooling system and Faraday shorting ring. This sub is a perfect solution for medium power applications where supreme quality is a necessity.
Speaker Size: | 6.5 |
Watts RMS: | 750 |
Watts Peak: | 2250 |
Impedance: | D2/D4 |
VCD (In): | 2 |
Piston Diameter (In): | 5.5 |
Fs (Hz): | 47.78 |
Qms: | 5.152 |
Qes: | 0.864 |
Qts: | 0.740 |
Vas (Liters): | 2.398 |
Xmech (MM): | 48 |
Xmax (MM): | 10 |
Frame OD (In): | 7 7/16 |
Frame OD w/ Gasket (In): | 7 9/16 |
Mounting Diameter (In): | 6 5/16 |
Mounting Depth (In): | 6 1/4 |
Motor Diameter (In): | 6 |
Motor Depth (In): | 2 13/16 |
Woofer Displacement (CuFt): | 0.05 |
Ported Enclosure (CuFt): | 0.25 - 0.75 |
Shipping Weight (Lbs): | 17.6 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.